2020 Daily Rates
Green Fees | Daily Rates | w/cart |
9 Holes | $13.00 | $20.00 |
18 Holes | $20.00 | $30.00 |
Green Fees | Weekend Rates | w/cart |
9 Holes | $16.00 | $24.00 |
18 Holes | $24.00 | $34.00 |
Green Fees | Seniors | w/cart |
9 Holes | $10.00 | $18.00 |
18 Holes | $16.00 | $28.00 |
Twilight Rate On – Fri: | $13.00 |
Driving Range
Buy the Bucket: $5.00 (s) | $6.00 (m) | $7.00(L)